Heavy-duty top-running bridge crane with European open winch trolley, low headroom design for heavy loads handling, for various industrial applications.
Category: Hoist and Crane Specifications
Your Trusted Overhead Bridge Crane Manufacturer & Supplier
A heavy-duty top running crane is a type of overhead crane designed to handle substantial loads with high efficiency and stability. Featuring a top running configuration, this crane operates on elevated rails, allowing it to cover large areas and lift heavy materials safely. The double girder design enhances its strength, providing a robust platform for various hoisting applications. These cranes are essential in industries where high lifting capacities and reliability are crucial for operational success.
The European style double girder built-up open winch hoist is notable for its efficient design and superior performance. This hoist allows for modular construction, meaning it can be easily assembled and maintained, reducing downtime. The open winch design offers better access for inspection and repairs, enhancing overall safety and operational reliability. Its ability to accommodate high lifting capacities while maintaining a compact profile makes it particularly advantageous in tight working environments. This hoist not only improves the crane's lifting efficiency but also ensures longevity and reduced maintenance costs.
Top running crane systems are widely used across multiple industries due to their versatility and strength. In manufacturing, these cranes facilitate assembly line operations by transporting heavy components efficiently. Construction sites benefit from their ability to lift materials like steel beams and concrete panels, making them essential for building projects. In logistics and warehousing, top running cranes streamline the movement of goods, optimizing storage space and enhancing productivity. Additionally, sectors such as shipbuilding and energy rely on these cranes for their ability to handle large, heavy items safely and effectively. Their robust design and operational efficiency make them indispensable tools in today's industrial landscape.
20/5 ton bridge crane with top running double girder design with European style open winch trolley
63 ton/10 ton open winch heavy duty open winch trolley overhead bridge crane
Compact overhead open winch crane design
European style open winch trolley for low headroom workshop for heavy load lifting
Customized heavy duty overhead crane, affordable crane price
A QDX Heavy Duty Double Girder Top Running Bridge Crane is a robust and versatile lifting solution commonly used in industrial environments where heavy loads are handled. Its design and functionality make it suitable for a wide range of applications, from manufacturing and assembly to warehousing and shipping. Below is a detailed overview of its key characteristics and advantages.
Structural Design
Hoisting Mechanism
Performance Features
Safety Features
Applications
Heavy Duty Double Girder Top Running Bridge Cranes are widely used in various industries, including:
The Heavy Duty Double Girder Top Running Bridge Crane is a crucial piece of equipment for many industrial operations. Its robust construction, efficient hoisting mechanism, and advanced safety features make it an essential tool for enhancing productivity and ensuring safe lifting practices in demanding environments.
QDX Heavy Duty Bridge Crane Specification 5 Ton & 10 Ton
Heavy Duty Bridge Crane Specification 5 Ton & 10 Ton
Heavy Duty Bridge Crane Specification 5 Ton & 10 Ton Low Headroom
Lifting Capacity | t | 5 | 10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Lifting Height | 16 | 10 | ||||||||||||||||||
Speed | Lifting | A5 | m/min | 0.8-8 | 0.53-5.3 | |||||||||||||||
Hoist Travelling | 2.1-21 | 2.1-21 | ||||||||||||||||||
Crane Travelling | 3.5-35 | 4-40 | ||||||||||||||||||
Motor Model | Lifting | KW | YZPEJ132M-4/7.5/1460 | YZPEJ160M-4/11/1460 | ||||||||||||||||
Hoist TravellingCrane Travelling | YZPEJ80M₁-4/2×0.55/1390 | YZPEJ80M₂-4/2×0.75/1390 | ||||||||||||||||||
YZPEJ90L | YZPEJ100L₁ | YZPEJ100L₁ | YZPEJ100L₂ | |||||||||||||||||
Main Dimensions | H | 1438 | 1488 | 1635 | ||||||||||||||||
H1 | 608 | 658 | 805 | |||||||||||||||||
H2 | 110 | 140 | ||||||||||||||||||
H3 | 57 | 27 | 91.5 | |||||||||||||||||
h | 830 | |||||||||||||||||||
K | 1400 | 1400 | ||||||||||||||||||
B | 3062 | 4332 | ||||||||||||||||||
W | 2600 | 3500 | ||||||||||||||||||
Wc | 1000 | 1000 | ||||||||||||||||||
b | 175 | 175 | ||||||||||||||||||
F | 16 | 66 | 166 | 266 | 316 | 386 | 436 | 480 | -5 | 135 | 145 | 165 | 215 | 265 | 415 | 515 | ||||
S2 | 1107 | 1137 | ||||||||||||||||||
S3 | 1057 | 1087 | ||||||||||||||||||
Weight | Hoist | kg | 1462 | 2009 | ||||||||||||||||
Total Weight | 6014 | 7250 | 8789 | 11539 | 12499 | 15286 | 16782 | 20313 | 8462 | 9937 | 11482 | 3743 | 15801 | 17820 | 21348 | 24790 | ||||
Maximum Wheel Pressure | KN | 46.4 | 48.7 | 52.8 | 57.3 | 61.7 | 67.3 | 73.9 | 79.8 | 77 | 80 | 85 | 90 | 95 | 100 | 110 | 118 | |||
Crane Total Power | KW | 11.6 | 13 | 16.9 | 18.5 | |||||||||||||||
Recommended Crane Rail | 38Kg/m | 43Kg/m | ||||||||||||||||||
Power Supply | Three-Phase AC380V 50HZ |
Lifting Capacity | t | 5 | 10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Lifting Height | 16 | 10 | ||||||||||||||||||
Speed | Lifting | A5 | m/min | 0.8-8 | 0.53-5.3 | |||||||||||||||
Hoist Travelling | 2.1-21 | 2.1-21 | ||||||||||||||||||
Crane Travelling | 3.5-35 | 4-40 | ||||||||||||||||||
Motor Model | Lifting | KW | YZPEJ132M-4/7.5/1460 | YZPEJ160M-4/11/1460 | ||||||||||||||||
Hoist Travelling | YZPEJ80M₁-4/2×0.55/1390 | YZPEJ80M₂-4/2×0.75/1390 | ||||||||||||||||||
Crane Travelling | YZPEJ90L | YZPEJ100L | YZPEJ100L₁ | YZPEJ100L₂ | ||||||||||||||||
Main Dimensions | H | 945.5 | 995.5 | 1142.5 | ||||||||||||||||
H1 | 608 | 658 | 805 | |||||||||||||||||
H2 | 110 | 140 | ||||||||||||||||||
H3 | 57 | 27 | 91.5 | |||||||||||||||||
h | 337.5 | |||||||||||||||||||
K | 1400 | 1400 | ||||||||||||||||||
B | 3062 | 4332 | ||||||||||||||||||
W | 2600 | 3500 | ||||||||||||||||||
Wc | 1000 | 1000 | ||||||||||||||||||
b | 175 | 175 | ||||||||||||||||||
F | 16 | 66 | 166 | 266 | 316 | 386 | 436 | 480 | -5 | 135 | 145 | 165 | 215 | 265 | 415 | 515 | ||||
S2 | 1107 | 1137 | ||||||||||||||||||
S3 | 1057 | 1087 | ||||||||||||||||||
Weight | Hoist | kg | 1462 | 2009 | ||||||||||||||||
Total Weight | 6014 | 7250 | 8789 | 11539 | 12499 | 15286 | 16782 | 20313 | 8462 | 9937 | 11482 | 13743 | 15801 | 17820 | 21348 | 24790 | ||||
Maximum Wheel Pressure | KN | 46.4 | 48.7 | 52.8 | 57.3 | 61.7 | 67.3 | 73.9 | 79.8 | 77 | 80 | 85 | 90 | 95 | 100 | 110 | 118 | |||
Crane Total Power | KW | 11.6 | 13 | 16.9 | 18.5 | |||||||||||||||
Recommended Crane Rail | 38Kg/m | 43Kg/m | ||||||||||||||||||
Power Supply | Three-Phase AC380V 50HZ |
QDX Heavy Duty Bridge Crane Specification 16/3.2 Ton & 20/5 Ton
QDX Heavy Duty Bridge Crane Specification 16/3.2 Ton & 20/5 Ton, Low Profile Design
Lifting Capacity | t | 16/3.2 | 20/5 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Lifting Height | Main Hook | 16 | 16 | |||||||||||||||||
Auxiliary Hook | 18 | 18 | ||||||||||||||||||
Speed | Main Hoist | A5 | m/min | 0.5-5 | 0.5-5 | |||||||||||||||
Auxiliary Hoist | 0.8-8 | 0.8-8 | ||||||||||||||||||
Hoist Travelling | 2-20 | 2-20 | ||||||||||||||||||
Crane Travelling | 4-40 | 4-40 | ||||||||||||||||||
Motor | Main Hoist | KW | YZPEJ160L-4/15/1460 | YZPEJ180L-4/20/1460 | ||||||||||||||||
Auxiliary Hoist | YZPEJ132S-4/5.5/1440 | YZPEJ160M-4/11/1460 | ||||||||||||||||||
Hoist Travelling | YZPEJ100L₁/2.2/1390 | YZPEJ100L₁/2.2/1390 | ||||||||||||||||||
Crane Travelling | YZPEJ112M | YZPEJ112M | YZPEJ132S | |||||||||||||||||
Main Dimensions | H | 1750 | 1750 | 1820 | 1870 | 1920 | 1970 | 2020 | 2070 | 1752 | 1752 | 1822 | 1872 | 1922 | 1972 | 2022 | 2072 | |||
H1 | 785 | 785 | 855 | 905 | 955 | 1005 | 1055 | 1105 | 787 | 787 | 857 | 907 | 957 | 1007 | 1057 | 1107 | ||||
H2 | 140 | 140 | ||||||||||||||||||
H3 | 698.5 | 698.5 | 628.5 | 578.5 | 528.5 | 478.5 | 428.5 | 378.5 | 700.5 | 700.5 | 630.5 | 580.5 | 530.5 | 480.5 | 430.5 | 380.5 | ||||
H4 | 545 | 585 | ||||||||||||||||||
h | 950 | |||||||||||||||||||
K | 2000 | 2000 | ||||||||||||||||||
B | 4340 | 4340 | ||||||||||||||||||
W | 3500 | 3500 | ||||||||||||||||||
Wc | 2000 | 2000 | ||||||||||||||||||
b | 175 | 175 | ||||||||||||||||||
F | 86 | 88 | 118 | 218 | 318 | 418 | 518 | 618 | 88 | 90 | 120 | 220 | 320 | 420 | 520 | 620 | ||||
S1 | 640 | 1137 | ||||||||||||||||||
S2 | 1670 | 1087 | ||||||||||||||||||
S3 | 1530 | 1137 | ||||||||||||||||||
S4 | 2600 | 1087 | ||||||||||||||||||
Weight | Hoist | kg | 4963 | 5163 | ||||||||||||||||
Total Weight | 12338 | 14178 | 16172 | 18767 | 21115 | 23947 | 27482 | 30313 | 3594 | 14899 | 16922 | 19474 | 22143 | 24623 | 28414 | 32053 | ||||
Maximum Wheel Pressure | KN | 108 | 115 | 123 | 131 | 139 | 146 | 157 | 167 | 128 | 135 | 143 | 151 | 159 | 166 | 177 | 187 | |||
Crane Total Power | KW | 30.7 | 41.2 | 44.2 | ||||||||||||||||
Recommended Crane Rail | 43Kg/m | 43Kg/m | ||||||||||||||||||
Power Supply | Three-Phase AC380V 50HZ |
Lifting Capacity | t | 16/3.2 | 20/5 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Lifting Height | Main Hook | 16 | 16 | |||||||||||||||||
Auxiliary Hook | 18 | 18 | ||||||||||||||||||
Speed | Main Hoist | A5 | m/min | 0.5-5 | 0.5-5 | |||||||||||||||
Auxiliary Hoist | 0.8-8 | 0.8-8 | ||||||||||||||||||
Hoist Travelling | 2-20 | 2-20 | ||||||||||||||||||
Crane Travelling | 4-40 | 4-40 | ||||||||||||||||||
Motor Model | Main Hoist | KW | YZPEJ160L-4/15/1460 | YZPEJ180L-4/20/1460 | ||||||||||||||||
Auxiliary Hoist | YZPEJ132S-4/5.5/1440 | YZPEJ160M-4/11/1460 | ||||||||||||||||||
Hoist Travelling | YZPEJ100L₁/2.2/1390 | YZPEJ100L,/2.2/1390 | ||||||||||||||||||
Crane Travelling | YZPEJ112M | YZPEJ112M | YZPEJ132S | |||||||||||||||||
Main Dimensions | H | 1122.5 | 1122.5 | 1192.5 | 1242.5 | 1292.5 | 1342.5 | 1392.5 | 1442.5 | 124.5 | 124.5 | 194.5 | 244.5 | 294.5 | 1344.5 | 1394.5 | 1444.5 | |||
H1 | 785 | 785 | 855 | 905 | 955 | 1005 | 1055 | 1105 | 787 | 787 | 857 | 907 | 957 | 1007 | 1057 | 1107 | ||||
H2 | 140 | 140 | ||||||||||||||||||
H3 | 698.5 | 698.5 | 628.5 | 578.5 | 528.5 | 478.5 | 428.5 | 378.5 | 700.5 | 700.5 | 630.5 | 580.5 | 530.5 | 480.5 | 430.5 | 380.5 | ||||
H4 | 545 | 585 | ||||||||||||||||||
h | 337.5 | |||||||||||||||||||
K | 2000 | 2000 | ||||||||||||||||||
B | 4340 | 4340 | ||||||||||||||||||
W | 3500 | 3500 | ||||||||||||||||||
Wc | 2000 | 2000 | ||||||||||||||||||
b | 175 | 175 | ||||||||||||||||||
F | 86 | 88 | 118 | 218 | 318 | 418 | 518 | 618 | 0Q 00 | 90 | 120 | 220 | 320 | 420 | 520 | 620 | ||||
S1 | 640 | 1137 | ||||||||||||||||||
S2 | 1670 | 1087 | ||||||||||||||||||
S3 | 1530 | 1137 | ||||||||||||||||||
2600 | 1087 | |||||||||||||||||||
Weight | Hoist | kg | 4963 | 5163 | ||||||||||||||||
Total Weight | 12338 | 14178 | 16172 | 18767 | 21115 | 23947 | 27482 | 30313 | 13594 | 14899 | 16922 | 9474 | 22143 | 24623 | 28414 | 32053 | ||||
Maximum Wheel Pressure | KN | 108 | 115 | 123 | 131 | 139 | 146 | 157 | 167 | 128 | 135 | 143 | 151 | 159 | 166 | 177 | 187 | |||
Crane Total Power | KW | 30.7 | 41.2 | 44.2 | ||||||||||||||||
Recommended Crane Rail | 43Kg/m | 43Kg/m | ||||||||||||||||||
Power Supply | Three-Phase AC380V 50HZ |
Heavy Duty Bridge Crane Specification 32/5 Ton & 50/10 Ton
Heavy Duty Bridge Crane Specification 32/5 Ton & 50/10 Ton, Low Headroom Design
Lifting Capacity | t | 32/5 | 50/10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Lifting Height | Main Hook | 11 | 10 | |||||||||||||||||
Auxiliary Hook | 12 | 12 | ||||||||||||||||||
Speed | Main Hoist | A5 | m/min | 0.5-5 | 0.47-4.7 | |||||||||||||||
Auxiliary Hoist | 0.8-8 | 0.53-5.3 | ||||||||||||||||||
Hoist Travelling | 2-20 | 2-20 | ||||||||||||||||||
Crane Travelling | 4-40 | 4-40 | ||||||||||||||||||
Motor Model | Main Hoist | KW | YZPEJ225M-6/30/982 | YZPEJ280M-8/45/735 | ||||||||||||||||
Auxiliary Hoist | YZPEJ132M-4/5.5/1440 | YZPEJ160M-4/11/1460 | ||||||||||||||||||
Hoist Travelling | YZPEJ90L-4/2×1.5/1410 | YZPEJ100L,/2×2.2/1390 | ||||||||||||||||||
Crane Travelling | YZPEJ100L₂-4 | YZPEJ112M-4 | YZPEJ132S-4 | YZPEJ132M-4 | ||||||||||||||||
Main Dimensions | H | 2067 | 2119 | 2169 | 2219 | 2269 | 2319 | 2369 | 2369 | 2304 | 2454 | 2458 | 2558 | 2558 | 2558 | 2560 | 2560 | |||
H1 | 807 | 859 | 909 | 959 | 1009 | 1059 | 1109 | 1109 | 894 | 1044 | 1048 | 148 | 1148 | 1148 | 1150 | 1150 | ||||
H2 | 140 | 140 | ||||||||||||||||||
H3 | 848.5 | 796.5 | 746.5 | 696.5 | 646.5 | 596.5 | 546.5 | 546.5 | 1184.5 | 1034.5 | 1030.5 | 930.5 | 930.5 | 930.5 | 928.5 | 928.5 | ||||
H4 | 571 | 994 | ||||||||||||||||||
h | 1260 | 1410 | ||||||||||||||||||
K | 2500 | 2500 | ||||||||||||||||||
B | 5440 | 5700 | ||||||||||||||||||
W | 4600 | 4700 | ||||||||||||||||||
Wc | 2400 | 2800 | ||||||||||||||||||
b | 175 | 175 | ||||||||||||||||||
F | 153 | 155 | 225 | 355 | 455 | 555 | 655 | 755 | 99 | 124 | 128 | 178 | 328 | 478 | 628 | 730 | ||||
S1 | 839 | 1138.5 | ||||||||||||||||||
S2 | 2316 | 2303.5 | ||||||||||||||||||
S3 | 1696 | 1923.5 | ||||||||||||||||||
S4 | 3173 | 3088.5 | ||||||||||||||||||
Weight | Hoist | kg | 7029 | 9441 | ||||||||||||||||
Total Weight | 16827 | 19103 | 21593 | 24533 | 27920 | 31616 | 34946 | 38794 | 20646 | 24007 | 27308 | 30922 | 34155 | 38345 | 41999 | 45894 | ||||
Maximum Wheel Pressure | KN | 96 | 103 | 109 | 114 | 120 | 126 | 131 | 137 | 143 | 159 | 168 | 176 | 182 | 190 | 196 | 203 | |||
Crane Total Power | KW | 50.5 | 54.5 | 82.4 | 90.4 | |||||||||||||||
Recommended Crane Rail | 43Kg/m | 43Kg/m | ||||||||||||||||||
Power Supply | Three-Phase AC380V 50HZ |
Lifting Capacity | t | 32/5 | 50/10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Lifting Height | Main Hook | 11 | 10 | |||||||||||||||||
Auxiliary Hook | 12 | 12 | ||||||||||||||||||
Speed | Main Hoist | A5 | m/min | 0.5-5 | 0.47-4.7 | |||||||||||||||
Auxiliary Hoist | 0.8-8 | 0.53-5.3 | ||||||||||||||||||
Hoist Travelling | 2-20 | 2-20 | ||||||||||||||||||
Crane Travelling | 4-40 | 4-40 | ||||||||||||||||||
Motor Model | Main Hoist | KW | YZPEJ225M-6/30/982 | YZPEJ280M-8/45/735 | ||||||||||||||||
Auxiliary Hoist | YZPEJ132M-4/5.5/1440 | YZPEJ160M-4/11/1460 | ||||||||||||||||||
Hoist Travelling | YZPEJ90L-4/2×1.5/1410 | YZPEJ100L,/2×2.2/1390 | ||||||||||||||||||
Crane Travelling | YZPEJ100L₂-4 | YZPEJ112M-4 | YZPEJ132S-4 | YZPEJ132M-4 | ||||||||||||||||
Main Dimensions | H | 1257 | 1309 | 1359 | 1409 | 1459 | 1509 | 1559 | 1559 | 1394 | 1544 | 1548 | 1648 | 1648 | 1648 | 1650 | 1650 | |||
H1 | 807 | 859 | 909 | 959 | 1009 | 1059 | 1109 | 1109 | 894 | 1044 | 1048 | 1148 | 1148 | 1148 | 1150 | 1150 | ||||
H2 | 140 | 140 | ||||||||||||||||||
H3 | 848.5 | 796.5 | 746.5 | 696.5 | 646.5 | 596.5 | 546.5 | 546.5 | 1184.5 | 1034.5 | 1030.5 | 930.5 | 930.5 | 930.5 | 928.5 | 928.5 | ||||
H4 | 571 | 994 | ||||||||||||||||||
h | 1260 | 1410 | ||||||||||||||||||
K | 2500 | 2500 | ||||||||||||||||||
B | 5440 | 5700 | ||||||||||||||||||
W | 4600 | 4700 | ||||||||||||||||||
Wc | 2400 | 2800 | ||||||||||||||||||
b | 175 | 175 | ||||||||||||||||||
F | 153 | 155 | 225 | 355 | 455 | 555 | 655 | 755 | 99 | 124 | 128 | 178 | 328 | 478 | 628 | 730 | ||||
S1 | 839 | 1138.5 | ||||||||||||||||||
S2 | 2316 | 2303.5 | ||||||||||||||||||
S3 | 1696 | 1923.5 | ||||||||||||||||||
S4 | 3173 | 3088.5 | ||||||||||||||||||
Weight | Hoist | kg | 7029 | 9441 | ||||||||||||||||
Total Weight | 16827 | 19103 | 21593 | 24533 | 27920 | 31616 | 34946 | 38794 | 20646 | 24007 | 27308 | 30922 | 34155 | 38345 | 41999 | 45894 | ||||
Maximum Wheel Pressure | KN | 96 | 103 | 109 | 114 | 120 | 126 | 131 | 137 | 143 | 159 | 168 | 176 | 182 | 190 | 196 | 203 | |||
Crane Total Power | KW | 50.5 | 54.5 | 82.4 | 90.4 | |||||||||||||||
Recommended Crane Rail | 43Kg/m | 43Kg/m | ||||||||||||||||||
Power Supply | Three-Phase AC380V 50HZ |
A 6 Working Duty QDX Heavy Duty Bridge Crane Specification 5 Ton and 10 Ton
A 6 Working Duty QDX Heavy Duty Bridge Crane Specification 5 Ton and 10 Ton
Lifting Capacity (t) | 5 | 10 | |||||||||||||||
Span S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |
Lifting Height(m) | 18 | 18 | |||||||||||||||
Working Duty | A6 | A6 | |||||||||||||||
Lifting Speed(m/ | 1.07-10.7 | 0.81-8.1 | |||||||||||||||
HoistRunning Speed | 3-30 | 3-30 | |||||||||||||||
CraneRunning Speed | 6.8-68 | 6.8-68 | |||||||||||||||
Basic Parameters | b | 155 | 155 | ||||||||||||||
H1 | 108.5 | 158.5 | 258.5 | 288.5 | 290.5 | 390.5 | 440.5 | 490.5 | 138.5 | 238.5 | 290.5 | 390.5 | 490.5 | 590.5 | 690.5 | ||
H2 | 435.5 | 503.5 | 505.5 | 505.5 | 555.5 | ||||||||||||
H3 | 2473.5 | 2523.5 | 2623.5 | 2663.5 | 2655.5 | 2755.5 | 2805.5 | 2855.5 | 2503.5 | 2603.5 | 2655.5 | 2755.5 | 2855.5 | 2855.5 | 2955.5 | 3055.5 | |
H4 | 1198.5 | 1268.5 | 1238.5 | 1288.5 | |||||||||||||
H5 | 154.5 | 86.5 | 84.5 | 394.5 | 344.5 | ||||||||||||
H6 | |||||||||||||||||
H0 | 320 | 340 | 340 | ||||||||||||||
L | 3400 | 5492 | 5692 | 5692 | 5842 | ||||||||||||
L1 | 3400 | 4000 | 4300 | 4000 | 4500 | ||||||||||||
L2 | |||||||||||||||||
L3 | 396 | 496 | 396 | ||||||||||||||
L4 | 1396 | 1096 | 996 | 1196 | 946 | ||||||||||||
L5 | 729 | 879 | |||||||||||||||
K | |||||||||||||||||
C | |||||||||||||||||
C1 | 1086 | 1106 | |||||||||||||||
C2 | 1100 | 1116 | |||||||||||||||
Lk | 1300 | 1400 | |||||||||||||||
W | 1500 | 1800 | |||||||||||||||
Weight(kg) | Hoist | 1358 | 2267 | ||||||||||||||
Crane | 8400 | 9620 | 11190 | 13063 | 15183 | 17520 | 20447 | 22424 | 10344 | 11718 | 13718 | 13760 | 15511 | 18264 | 20863 | 23111 | |
Recommended Crane Rail | P38 P43 | P38 P43 | |||||||||||||||
Total Power(kw) | 16.5 | 18.1 | 22.5 | 24.5 | |||||||||||||
Maximum Wheel Pressure (KN) | 53 | 57 | 63 | 68 | 76 | 82 | 86 | 87 | 92 | 98 | 103 | 110 | 116 | 121 | 128 |
Lifting Capacity (t) | 16/5 | 20/5 | |||||||||||||||
Span S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 153 | 253 | 353 | 455 | 555 | 655 | 755 | 855 | |
Lifting Height(m) | 16/18 | 16/18 | |||||||||||||||
Working Duty | A6 | A6 | |||||||||||||||
Lifting Speed(m/ min | Main Hook0.72-7.2Auxiliary Hook1.07-10.7 | Main Hook0.58-5.8Auxiliary Hook1.07-10.7 | |||||||||||||||
HoistRunning Speed | 3.2-32 | 3.2-32 | |||||||||||||||
CraneRunning Speed (m/min) | 5.4-54 | 4.8-48 | 5.4-54 | 4.8-48 | |||||||||||||
Basic Parameters | b | 192 | 192 | ||||||||||||||
H1 | 151 | 251 | 351 | 453 | 553 | 653 | 753 | 853 | 153 | 253 | 353 | 455 | 555 | 655 | 755 | 855 | |
H2 | 603 | 605 | 605 | ||||||||||||||
H3 | 2516 | 2616 | 2716 | 2818 | 2918 | 3018 | 3118 | 3218 | 2518 | 2618 | 2718 | 282 | 2920 | 30 | 3120 | 3220 | |
H4 | 1500 | 1600 | 1602 | ||||||||||||||
H5 | 387 | 445 | |||||||||||||||
H6 | 290 | 350 | |||||||||||||||
H0 | 450 | 450 | |||||||||||||||
L | 6292 | 6492 | 6292 | 6492 | |||||||||||||
L1 | 4600 | 5000 | 4600 | 5000 | |||||||||||||
L2 | |||||||||||||||||
L3 | 446 | 446 | |||||||||||||||
L4 | 1496 | 1696 | 1496 | 169 | |||||||||||||
L5 | 1229 | 1229 | |||||||||||||||
K | |||||||||||||||||
C | 925 | 925 | |||||||||||||||
C1 | 800 | 800 | |||||||||||||||
C2 | 1755 | 1755 | |||||||||||||||
Lk | 2500 | 2500 | |||||||||||||||
W | 2500 | 2500 | |||||||||||||||
Weight(kg | Hoist | 5110 | 5180 | ||||||||||||||
Crane | 15292 | 683 | 8780 | 21364 | 24000 | 266 | 29596 | 32390 | 15574 | 17158 | 19141 | 22076 | 24884 | 27676 | 3077 | 33784 | |
Recommended Crane Rail | P43 | P43 | |||||||||||||||
Total Power(kw) | 41.2 | 43.2 | 41.2 | 43.2 | |||||||||||||
Maximum Wheel Pressure (KN) | 115 | 123 | 130 | 138 | 46 | 154 | 162 | 170 | 132 | 141 | 149 | 158 | 67 | 175 | 184 | 192 |
Lifting Capacity (t) | 32/5 | 50/10 | 80/20 | ||||||||||||||||||||||
Span S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 225 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |
Lifting Height(m) | 16/18 | 16/18 | 28/30 | ||||||||||||||||||||||
Working Duty | A6 | A6 | M6 | ||||||||||||||||||||||
Lifting Speed(m/ min | Main Hook0.51-5.1 Auxiliary Hook1.07-10.7 | Main Hook0.4-4Auxiliary Hook0.81-8.1 | Main Hook0.16-1.56Auxiliary Hook0.58-5.76 | ||||||||||||||||||||||
HoistRunning Speed | 3.3-33 | 2.9-29 | 1.56-15.6 | ||||||||||||||||||||||
CraneRunning Speed | 5.4-54 | 4.8-48 | 5.4-54 | 4.8-48 | 3-30 | 3-30 | |||||||||||||||||||
Basic Parameters | b | 192 | 192 | ||||||||||||||||||||||
H1 | 175 | 277 | 377 | 527 | 677 | 777 | 877 | 929 | 229 | 070 | 481 | 681 | 701 | 303 | 100 | 100 | 150 | 250 | 350 | 550 | 750 | 852 | 052 | ||
H2 | 685 | 687 | 689 | 709 | 711 | 791 | 793 | 252 | 2670 | 277 | 2970 | 3170 | 3272 | 3472 | |||||||||||
H3 | 254 | 42 | 31 | 42744 | 28463046 | 6 | 3168 | 3368 | 1042 | 1044 | |||||||||||||||
H4 | 1805 | 1807 | 1809 | 1959 | 196 | 204 | 2043 | 2237 | 2239 | ||||||||||||||||
H5 | 565 | 563 | 561 | 691 | 689 | 609 | 607 | ||||||||||||||||||
H6 | 650 | 405 | |||||||||||||||||||||||
H0 | 450 | 450 | -- | ||||||||||||||||||||||
L | 6342 | 6592 | 6792 | - | |||||||||||||||||||||
L1 | 4600 | 4900 | 5100 | ||||||||||||||||||||||
L2 | 1900 | 2000 | 2100 | ||||||||||||||||||||||
L3 | 446 | 446 | -- | ||||||||||||||||||||||
L4 | 1296 | 1246 | |||||||||||||||||||||||
L5 | 1229 | 1379 | |||||||||||||||||||||||
K | 800 | 900 | |||||||||||||||||||||||
C | 950 | 1070 | -- | ||||||||||||||||||||||
C1 | 900 | 1020 | -- | ||||||||||||||||||||||
C2 | 1890 | 2140 | |||||||||||||||||||||||
Lk | 2650 | 3000 | |||||||||||||||||||||||
W | 2500 | 2800 | |||||||||||||||||||||||
Weight(kg) | Hoist | 7167 | 10734 | ||||||||||||||||||||||
Crane | 98072205 | 492 | 27450 | 31113 | 33 34 | 37601 | 41189 | 2504327746 | 31299 | 34676 | 43343 | 478665168 | 3420037600 | 404004550 | 51132 | 56741 | 6287868827 | ||||||||
Recommended Crane Rail | P43 | QU70 | QU80 | ||||||||||||||||||||||
Total Power(kw) | 43.2 | 72.5 | |||||||||||||||||||||||
