10 ton overhead crane for sale Pakistan, Single girder top running overhead crane design, pendant control + remote control, 400V50hz3Ph. Check 10 ton overhead crane specification now.
| Application | Material handling, lifting, positioning, assembly, maintenance, loading/unloading, |
| Certifications | CE / ISO / SGS / Other third-party inspection |
| Customization | Customized material handling cranes solutions available for indoor, outdoor, hazardous, corrosive, cleanroom, and heavy-duty industrial applications. |
Crane Manufacturer: Yuantai Cranes – 30+ Years Professional Crane Manufacturer from China
Category: Custom EOT Crane Manufacturing
Tags: overheadcraneforsale,Pakistan,10tonoverheadcrane
Your Trusted Overhead Crane Manufacturer & Supplier
10 ton overhead crane for sale Pakistan, Single girder top running overhead crane design, pendant control + remote control, 400V50hz3Ph. Check 10 ton overhead crane specification now.
Crane type | Double girder hoist trolley | |
Model | LD | LH |
Working Class | A3 | A3 |
Capacity | 16 ton | |
Span length (m)/ Effective Arm Length | 17.35M | / |
Lifting Height(M) | 10.5m | 9 m |
Crane control | Remote control + Pendant control | Remote control + Pendant control |
Voltage | 400v,50hz,3ph | 400v,50hz,3ph |
Color | Standard | Standard |
Indoor /outdoor | Indoor use | Indoor use |
Crane track | P24 | / |
Quantity | 1 | 1 |
Main girder of 10 ton single girder top running overhead crane for sale Pakistan
End carriages and end trucks of 10 ton overhead crane for sale Pakistan
10 ton electric hoist for single girder overhead crane for sale Pakistan
16 ton electric hoist trolley for double girder crane for sale Pakistan
Double girder hoist trolley frame for sale Pakistan
Item | Qty | Number | Unit length(m) | Unit width(m) | Unit height(m) | unit weight(kgs) | Total volume(cbm) | Total gross weight(kgs) | Total net weight(kgs) |
Main girder | 1 | 1 | 11.23 | 0.75 | 1.13 | 2262 | 9.517425 | 2262 | 2262 |
Main girder | 1 | 2 | 6.35 | 0.75 | 1.13 | 1226 | 5.381625 | 1226 | 1226 |
End beam | 2 | 3-4 | 2.45 | 0.27 | 0.47 | 222 | 0.62181 | 444 | 444 |
10T Electric hoist | 1 | 5 | 2.31 | 0.71 | 0.96 | 85+780 | 1.574496 | 865 | 780 |
Accessory box | 1 | 6 | 0.8 | 0.8 | 0.68 | 150 | 0.4352 | 150 | 120 |
P24 Rail | 4 | 7-10 | 8 | 0.09 | 0.11 | 186 | 0.3168 | 744 | 744 |
P24 Rail | 2 | 11-12 | 3 | 0.09 | 0.11 | 70 | 0.0594 | 140 | 140 |
16T electric hoist trolley | 1 | 13 | 2.47 | 2.05 | 0.88 | 1180 | 4.45588 | 1180 | 1180 |
Total | 13 pcs |
|
|
|
|
| 22.36cbm | 7011kgs | 6896kgs |
Overhead Crane Manufacturer with CE, ISO, SGS, CNEX Certificates.
How to Get an Accurate Crane Price for Your Application?
Tips: Copy the spec list, fill in your details, and paste it into the form on the right/ down-below for a quick price.
Just leave a message via the contact form and our hoist and crane engineer will contact you with in 24working hours.
Fill in what you know. Skip what you don't – we'll help.Any question will be reply with 24 working hours
10 ton overhead crane main girder for pakistan