Single girder cranes 5 tons for sale Sri Lanka. Remote control single girder eot crane & single girder gantry crane with remote control for sale Australia.
Crane type | Overhead crane & gantry crane with single girder crane design |
Crane capacity | 5 ton and 5 ton |
Project location | Sri Lanka |
Category: Installation Feedback Gallery
Your Trusted Overhead Travelling Crane Manufacturer & Supplier
Single girder cranes 5 tons for sale Sri Lanka, Single girder eot crane and single girder gantry crane with remote control for sale Sri Lanka. Check single girder remote control crane.
Crane Type | Model | Working Duty | Tonnage(T) | Span (m) | Lifting Height(M) | Crane control | Voltage | Color | Applications | Crane rail | Quantity |
Single girder overhead eot crane | LD, equipped with low headroom CD | A4 | 5 | 27.382 | 3.71 | Remote control | 400v/50hz/3p | standard | Indoor use | Included | 2 |
P24 crane track | P24 | Travelling length 60m, with clamping plats and welding plates | |||||||||
Seamless sliding wire | 6mm2 | 60m | |||||||||
Single girder gantry crane | MH equipped with low headroom wire rope hoist CD | A4 | 5 | 28.645 | 8 | Remote control | 400v/50hz/3p | standard | Indoor use | included | 1 |
P38crane track | P38 | Travelling length 99.5 m, with clamping plats and welding plates Travelling length 60m, with clamping plats and welding plates | |||||||||
Crane cable reel | / | General power:8.3KW,travelling length 99.5m |
Main girder of overhead single girder crane with span length of 27.382m for sale Sri Lanka
Due to the 27.383 m long span will be cut to the sake of easy delivery
Single girder electric wire rope hoist for sale Sri Lanka
Low headroom electric wire rope hoist for sale Sri Lanka
Supporting legs of single girder gantry crane for delivery to Sri Lanka
Container packing list: 1*40HC |
|
|
|
|
|
|
|
|
|
Item | No | Serial# | Length(m) | Width(m) | Height(m) | Weight(kgs) | Volume(cbm) | G.W.kgs | N.W.kgs |
EOT Main girder | 1 | 1 | 10 | 0.55 | 1.22 | 1940 | 6.71 | 1940 | 1940 |
EOT Main girder | 1 | 2 | 9.05 | 0.65 | 1.22 | 1750 | 7.17665 | 1750 | 1750 |
Gantry girder | 1 | 12 | 9.95 | 1.66 | 1.26 | 2490 | 20.81142 | 2490 | 2490 |
End carriages | 4 | 7-10 | 4.1 | 0.24 | 0.3 | 230 | 1.1808 | 920 | 920 |
| 7pcs |
|
|
|
|
| 35.88cbm | 7100kgs | 7100kgs |
1*40HC |
|
|
|
|
|
|
|
|
|
Item | No | Serial# | Length(m) | Width(m) | Height(m) | Weight(kgs) | Volume(cbm) | G.W.kgs | N.W.kgs |
EOT Main girder | 1 | 3 | 8.8 | 0.65 | 1.22 | 1710 | 6.9784 | 1710 | 1710 |
EOT Main girder | 1 | 4 | 9.92 | 0.55 | 1.22 | 1880 | 6.65632 | 1880 | 1880 |
Gantry girder | 1 | 13 | 9.68 | 1.64 | 1.26 | 2430 | 20.002752 | 2430 | 2430 |
200m P38 rails | 32 |
| 6.25 | 0.115 | 0.135 | 219 | 3.105 | 7008 | 7008 |
| 35pcs |
|
|
|
|
| 36.74cbm | 13028kgs | 13028kgs |
Item | No | Serial# | Length(m) | Width(m) | Height(m) | Weight(kgs) | Volume(cbm) | G.W.kgs | N.W.kgs |
EOT Main girder | 1 | 5 | 8.85 | 0.65 | 1.22 | 1740 | 7.01805 | 1740 | 1740 |
EOT Main girder | 1 | 6 | 8.9 | 0.65 | 1.22 | 1690 | 7.0577 | 1690 | 1690 |
Gantry girder | 1 | 11 | 9.8 | 0.7 | 1.21 | 1830 | 8.3006 | 1830 | 1830 |
Ground beams | 2 | 20-21 | 6.95 | 0.46 | 0.58 | 485 | 3.70852 | 970 | 970 |
Hoist in plywood box | 1 | 22 | 1.56 | 1.23 | 0.71 | 530 | 1.362348 | 530 | 480 |
Hoist in plywood box | 2 | 23-24 | 1.56 | 1.12 | 0.71 | 505 | 2.481024 | 1010 | 900 |
Components in plywood box | 1 | 25 | 1.08 | 0.61 | 0.68 | 200 | 0.447984 | 200 | 180 |
120M P24 rails(15pcs 8m each) | 15 |
| 8 | 0.09 | 0.11 | 178 | 1.188 | 2670 | 2670 |
| 24pcs |
|
|
|
|
| 31.57cbm | 10640kgs | 10460kgs |
1*40HC |
|
|
|
|
|
|
|
|
|
Item | No | Serial# | Length(m) | Width(m) | Height(m) | Weight(kgs) | Volume(cbm) | G.W.kgs | N.W.kgs |
Leg | 4 | 16-19 | 8.7 | 1.7 | 0.5 | 1300 | 29.58 | 5200 | 5200 |
Components in plywood box | 2 | 26-27 | 0.75 | 0.61 | 0.68 | 160 | 0.6222 | 320 | 260 |
Cable reel in box | 1 | 28 | 1.36 | 1.36 | 0.85 | 240 | 1.57216 | 240 | 220 |
Rail fittings and bus bar in box | 1 | 29 | 1.36 | 0.93 | 0.57 | 780 | 0.720936 | 780 | 700 |
Gantry saddle | 2 | 14-15 | 1.7 | 0.78 | 0.78 | 325 | 2.06856 | 650 | 650 |
| 10pcs |
|
|
|
|
| 34.56cbm | 7190kgs | 7030kgs |
6.3 ton overhead crane kit for sale Philippines, complete single girder top running overhead crane system, low headroom design for workshop indoor use.
Free consultation to Confirm Parameters & Specifications and Get
Latest Crane Price & Crane Rate.
Just leave a message via the contact form and our hoist and crane engineer will contact you with in 24working hours.
Get In Touch