European style wire rope electric hoists for sale. Single girder crane hoist 1 ton -20 ton, double girder girder crane hoist 3 ton -80 ton. Custom specs.
Category: Hoist and Crane Specifications
Your Trusted European Style Wire Rope Electric Hoist Manufacturer & Supplier
European style wire rope electric hoists for sale. Single girder crane hoist 1 ton -20 ton, double girder girder crane hoist 3 ton -80 ton. Custom specs. ND model FEM standard European wire rope electric hoist is newly developed with advanced design technology according to the latest national standard GB/T3811 "Design specications for cranes" , and with reference to European FEM standard . T he whole set of electric hoist is energy-saving and environment-friendly. With its advanced technology and cost-ecient feature , it is the most popular among the similar products .
ND Style Wire Rope Electric Hoist for Single Girder Overhead Crane
ND model FEM standard European wire rope electric hoist is newly developed with advanced design technology according to the latest national standard GB/T3811 "Design specification for cranes" , and with reference to European FEM standard . The whole set of single girder crane hoist is energy-saving and environment-friendly. With its advanced technology and cost-efficient feature , it is the most popular among the similar products .
Supply Scope
Note : For non-standard specifications, please talk to your sales representative for consultant ion on customized product service.
ND Model Wire Rope Electric Hoist with Trolley Frame for Double Girder Overhead Crane
FEM standard double girder crane hoist designed according to the latest nationalstandard GB/T3811 "Design specications for cranes" , and with reference to European FEM standard , has the features of lightweight , modular design , and advanced manufacturing process . It greatly reduces the user's crane construction costs and crane operating costs , and improves the crane's overall quality and performance .
Supply Scope
Note: For non-standard speccations , please talk to your sales representative for consultation on customized product service .
Motor Options
Option A
Option B
Advantages of fem single girder crane hoist 1 ton -20 ton
Main parts and components of fem style wire rope electric hoist
Capacity | Working | Working grade | Lifting height | Lifting speed | Travelling |
3.2T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
3.2T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 |
5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
5T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 |
8T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
8T | 2m | M5 | 6/9/12/15/18 | 0-4.5 | 0-20 |
10T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
10T | 2m | M5 | 6/9/12/15/18 | 0-4.5 | 0-20 |
12.5T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
12.5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
16T | 2m | M5 | 6/9/12/15/18 | 0-4.4 | 0-20 |
16T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
20T | 2m | M5 | 6/9/12/15/18 | 0-3.5 | 0-20 |
20T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
Advantages of double girder crane hoist 1 ton -80 ton
Main parts and components of fem standard wire rope electric hoist
Capacity | Working | Working | Lifting height | Lifting speed | Travelling |
3.2T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
3.2T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 |
5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
5T | 2m | M5 | 6/9/12/15/18 | 0-8.0 | 0-20 |
8T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
8T | 2m | M5 | 6/9/12/15/18 | 0-4.5 | 0-20 |
10T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
10T | 2m | M5 | 6/9/12/15/18 | 0-4.5 | 0-20 |
12.5T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
12.5T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
16T | 2m | M5 | 6/9/12/15/18 | 0-4.4 | 0-20 |
16T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
20T | 2m | M5 | 6/9/12/15/18 | 0-3.5 | 0-20 |
20T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
25T | 2m | M5 | 6/9/12/15/18 | 0-2.8 | 0-20 |
25T | 2m | M5 | 6/9/12/15/18 | 0-3.8 | 0-20 |
32T | 2m | M5 | 6/9/12/15/18 | 0-2.8 | 0-20 |
32T | 2m | M5 | 6/9/12/15/18 | 0-3.8 | 0-20 |
50T | 2m | M5 | 6/9/12/15/18 | 0-3.0 | 0-20 |
50T | 2m | M5 | 6/9/12/15/18 | 0-4.0 | 0-20 |
50T | 2m | M5 | 6/9/12/15/18 | 0-5.0 | 0-20 |
63T | 1Am | M4 | 6/9/12/15/18 | 0-3.0 | 0-20 |
63T | 1Am | M4 | 6/9/12/15/18 | 0-4.0 | 0-20 |
80T | 1Am | M4 | 6/9/12/15/18 | 0-2.5 | 0-20 |
2 ton wire rope electric hoist drawing with custom hoist specifications
3 ton wire rope electric hoist drawing with custom hoist specifications
Click to download the 3 ton wire rope electric hoist drawing with custom hoist specifications
5 ton wire rope electric hoist drawing with custom hoist specifications
Click to download the 5 ton wire rope electric hoist drawing with custom hoist specifications
10 ton wire rope electric hoist drawing with custom hoist specifications
Click to download the 10 ton wire rope electric hoist drawing with custom hoist specifications
6 ton & 12 ton wire rope electric hoist drawing with custom hoist specifications
Click to download the 6 ton & 12 ton wire rope electric hoist drawing with custom hoist specifications
20 ton wire rope electric hoist drawing with custom hoist specifications
Click to download the 20 ton wire rope electric hoist drawing with custom hoist specifications
6.3 ton overhead crane kit for sale Philippines, complete single girder top running overhead crane system, low headroom design for workshop indoor use.
Free consultation to Confirm Parameters & Specifications and Get
Latest Crane Price & Crane Rate.
Just leave a message via the contact form and our hoist and crane engineer will contact you with in 24working hours.
Get In Touch