Dimensions of electric chain hoists for shipping. Small, light & compact size electric chain block, easy transportation, low cost. Electric chain hoist for sale.
Category: Hoist and Crane Specifications
Electric chain hoist for sale. Small, light & compact size electric chain block, easy transportation, low cost. Check dimensions of electric chain hoists for shipping.
Hook mounted chain fall electric hoist
Hook mounted, lug mounted, eye mounted chain fall electric hoists with no trolley up to 32 ton
The horizontal handling of the chain fall electric hoists are in conjunction with the hoist trolleys. The chain fall electric hoists with hooks or lugs can be used as fixed hoists mounted on supporting structures, and the chain fall electric hoists with trolleys can be used as travelling hoists running on suitable overhead girder beams or rails.
Electric trolley chain hoist
Motorized trolley & electric trolley electric chain hoists up to 35 ton
Powered trolleys or motorized hoist trolley may add a little cost but offering a high efficient chain fall electric hoist solution which will be a cost-effective solution for a high volume material handling. Electric chain blocks with motorized trolley may give you a exceptional return.
Manual trolley electric chain hoist
Manual trolley electric chain hoists up to 30 ton
The manual trolley chain fall electric hoist is an economical but effective trolley hoists with the combination of manual trolley and electric chain hoists which will be a cost-effective solution for applications where light duty material handling with frequent vertical lifting but less horizontal movement is required.
Low headroom chain electric hoist up to 35 ton
Low headroom chain fall electric hoists are specially designed for workshop with limited working space. With customized designs, the lifting height of low headroom chain fall electric hoists can up to 130 meters, which will be a cost-effective chain fall electric hoist solution for your applications.
Items | Electric chain hoist specifications | Length of case | Width of case | Height of case | Volume | Net weight | Gross weight |
1 | 0.5 ton electric chain hoist trolley | 0.455 | 0.315 | 0.27 | 0.03869775 | 17 | 19 |
2 | 0.5 ton -1.5M motorized chain hoist, single chain fall single speed 6.8m/min | 0.56 | 0.34 | 0.5 | 0.0952 | 39 | 46 |
3 | 0.5 ton electric chain hoist trolley 12.2m/min | 0.53 | 0.36 | 0.36 | 0.068688 | 36 | 40 |
4 | 0.5 ton -5M chain hoist, single chain fall single speed | 0.56 | 0.34 | 0.5 | 0.0952 | 41 | 48 |
5 | 0.5 ton hoist trolley | 0.53 | 0.36 | 0.36 | 0.068688 | 20 | 24 |
6 | 0.5 ton -6m electric chain hoist, single chain fall single speed | 0.56 | 0.34 | 0.5 | 0.0952 | 42 | 49 |
7 | 0.5 ton -7m hoist, single chain fall single speed | 0.56 | 0.34 | 0.5 | 0.0952 | 45 | 52 |
8 | 0.5 ton -8m hoist, single chain fall single speed8.1m/min 220/60/3 | 0.56 | 0.34 | 0.5 | 0.0952 | 42 | 49 |
9 | 0.5 ton -20M manual travelling type chain fall hoist single chain fall single speed | 0.6 | 0.36 | 0.53 | 0.11448 | 76 | 86 |
10 | 1 ton -1.5M hoist, single chain fall single speed6.6m/min | 0.6 | 0.36 | 0.54 | 0.11664 | 54 | 62 |
11 | 1 ton hoist trolley 11m/min | 0.53 | 0.36 | 0.36 | 0.068688 | 39 | 43 |
12 | 1 ton -2.5M European style electric chain hoist including hoist trolley | 1 | 0.65 | 0.55 | 0.3575 | 60 | 76 |
13 | 1 ton -2.5M hoist, single chain fall single speed7.9m/min220/60/3 | 0.6 | 0.36 | 0.54 | 0.11664 | 57 | 65 |
14 | 1 ton hoist trolley 13m/min 220/60/3 | 0.53 | 0.36 | 0.36 | 0.068688 | 39 | 43 |
15 | 1 ton -3M hoist, single chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 57 | 65 |
16 | 1 ton -4M hoist, Hook mounted type, single chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 58 | 66 |
17 | 1 ton -5M hoist, single chain fall single speed | 0.6 | 0.36 | 0.5 | 0.108 | 59 | 67 |
18 | 1 ton hoist trolley | 0.53 | 0.36 | 0.36 | 0.068688 | 39 | 43 |
19 | 1 ton -5M hoist, single chain fall single speed7.9M/MIN | 0.6 | 0.36 | 0.54 | 0.11664 | 59 | 67 |
20 | 1 ton hoist trolley | 0.53 | 0.36 | 0.36 | 0.068688 | 39 | 43 |
21 | 1 ton -5M hoist, single chain fall double speed6.9/2.3M/MIN | 0.68 | 0.36 | 0.53 | 0.129744 | 74 | 85 |
22 | 1 ton -4M hoist , single chain fall single speed7.9m/min | 0.6 | 0.36 | 0.54 | 0.11664 | 58 | 66 |
23 | 1 ton hoist trolley13m/min | 0.53 | 0.36 | 0.36 | 0.068688 | 39 | 44 |
24 | 1 ton -6m hoist, single chain fall double speed6.9/2.3m/min | 0.68 | 0.36 | 0.53 | 0.129744 | 74 | 85 |
25 | 1 ton hoist trolley11m/min | 0.53 | 0.36 | 0.36 | 0.068688 | 39 | 43 |
26 | 1 ton -3m low headroom hoist, including hoist trolley single chain fall single speed | 0.64 | 0.63 | 0.6 | 0.24192 | 114 | 129 |
27 | 1 ton -6m low headroom hoist including hoist trolley single chain fall single speed | 0.62 | 0.6 | 0.64 | 0.23808 | 121 | 130 |
28 | 1 ton -11.5m hoist, single chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 62 | 72 |
29 | 1 ton -10m hook mounted type single chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 63 | 71 |
30 | 1 ton -15m hook mounted type single chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 68 | 76 |
31 | 1 ton -20m hook mounted type single chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 74 | 82 |
32 | 1 ton -35 m, electric chain hoist, single chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 89 | 97 |
33 | 1 ton hoist trolley | 0.53 | 0.36 | 0.36 | 0.068688 | 39 | 43 |
34 | 1.5 ton -2m hoist, double chain fall single speed3.3m/min | 0.6 | 0.36 | 0.54 | 0.11664 | 68 | 75 |
35 | 1.5 ton hoist trolley11m/min | 0.57 | 0.39 | 0.35 | 0.077805 | 47 | 52 |
36 | 1.5 ton -2.5m hoist, Hook mounted type single chain fall single speed6.6m/min | 0.68 | 0.42 | 0.66 | 0.188496 | 108 | 118 |
37 | 1.5 ton -3m hoist, single chain fall single speed8.8m/min | 0.68 | 0.43 | 0.66 | 0.192984 | 105 | 115 |
38 | 1.5 ton hoist trolley single speed | 0.57 | 0.29 | 0.35 | 0.057855 | 45 | 51 |
39 | 1.5 ton -3m hoist | 0.7 | 0.43 | 0.58 | 0.17458 | / | 114 |
40 | 1.5 ton hoist trolley | 0.59 | 0.4 | 0.35 | 0.0826 | / | 53 |
41 | 1.5 ton -6m hoist, single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 116 | 126 |
42 | 1.5 ton hoist trolley, single speed | 0.57 | 0.39 | 0.35 | 0.077805 | 47 | 52 |
43 | 2 ton -3m hoist, double chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 68 | 75 |
44 | 2 ton -3M hoist, single chain fall single speed8.1m/min | 0.68 | 0.42 | 0.66 | 0.188496 | 108 | 118 |
45 | 2 ton hoist trolley, single speed13m/min | 0.57 | 0.39 | 0.35 | 0.077805 | 47 | 52 |
46 | 2 ton -3M hoist, single chain fall single speed | 0.7 | 0.4 | 0.5 | 0.14 | / | 110 |
47 | 2 ton hoist trolley | 0.5 | 0.4 | 0.3 | 0.06 | / | 50 |
48 | 2 ton -4M hoist, single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 110 | 120 |
49 | 2 ton -6M hoist, single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 115 | 125 |
50 | 2 ton -7M hoist , single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 118 | 128 |
51 | 2 ton hoist trolley, single speed | 0.57 | 0.39 | 0.37 | 0.082251 | 47 | 52 |
52 | 2 ton -6m hoist, single chain fall single speed | 0.73 | 0.46 | 0.55 | 0.18469 | / | 128 |
53 | 2 ton hoist trolley , single speed | 0.55 | 0.36 | 0.27 | 0.05346 | / | 53 |
54 | 2 ton -6M hoist single chain fall double speed 6.8/2.3m/min | 0.6 | 0.36 | 0.54 | 0.11664 | 62 | 70 |
55 | 2 ton hoist trolley single speed11m/min | 0.57 | 0.39 | 0.35 | 0.077805 | 47 | 52 |
56 | 2 ton -6.5M European style electric chain hoist | 0.87 | 0.42 | 0.54 | 0.197316 | 100 | 110 |
57 | 2T European style hoist trolley | 0.65 | 0.43 | 0.31 | 0.086645 | 42 | 47 |
58 | 2 ton -10M hoist Hook mounted type single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 114 | 124 |
59 | 2 ton -15M hoist Hook mounted type single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 125 | 135 |
60 | 2 ton -20M hoist Hook mounted type single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 137 | 147 |
61 | 2 ton -20M hoist single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 145 | 155 |
62 | 2 ton -15m hoist double chain fall single speed | 0.6 | 0.36 | 0.54 | 0.11664 | 90 | 98 |
63 | 2 ton hoist trolley single speed | 0.57 | 0.39 | 0.36 | 0.080028 | 47 | 52 |
64 | 2 ton chain bag | 0.4 | 0.35 | 0.55 | 0.077 | 8 | 9 |
65 | 2 ton -55 m hoist single chain fall single speed | 0.79 | 0.67 | 0.78 | 0.412854 | 273 | 290 |
66 | 2 ton -10m hoist single chain fall double speed | 0.76 | 0.43 | 0.68 | 0.222224 | 143 | 155 |
67 | 3 ton -10M hoist single chain fall double speed | 0.76 | 0.43 | 0.68 | 0.222224 | 150 | 162 |
68 | 3 ton -8M hoist single chain fall double speed | 0.76 | 0.43 | 0.68 | 0.222224 | 144 | 156 |
69 | 3 ton electric hoist trolley double speed | 0.67 | 0.39 | 0.36 | 0.094068 | 60 | 67 |
70 | 3 ton -3m hoist single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 109 | 119 |
71 | 3 ton hoist trolley single speed | 0.57 | 0.39 | 0.35 | 0.077805 | 62 | 67 |
72 | 3 ton -4M hoist double chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 122 | 132 |
73 | 3 ton hoist trolley single speed | 0.57 | 0.39 | 0.35 | 0.077805 | 60 | 65 |
74 | 3 ton -4M European style chain fall | 0.81 | 0.47 | 0.67 | 0.255069 | 154 | 170 |
75 | 3 ton -2.9M hoist low headroom single chain fall single speed including hoist trolley | 0.8 | 0.68 | 0.76 | 0.41344 | 209 | 224 |
76 | 3 ton -5m hoist single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 114 | 124 |
77 | 3 ton hoist trolley single speed | 0.57 | 0.39 | 0.36 | 0.080028 | 55 | 60 |
78 | 3 ton -6m hoist single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 114 | 124 |
79 | 3 ton hoist trolley single speed | 0.57 | 0.39 | 0.36 | 0.080028 | 62 | 67 |
80 | 3 ton -7.5m hoist single chain fall double speed | 0.76 | 0.43 | 0.68 | 0.222224 | 137 | 150 |
81 | 3 ton -9m hoist single chain fall single speed | 0.73 | 0.46 | 0.55 | 0.18469 | 126 | 138 |
82 | 3 ton -12M hoist Hook mounted type single chain fall single speed | 0.7 | 0.43 | 0.52 | 0.15652 | 130 | 140 |
83 | 3 ton -9M hoist Hook mounted type single chain fall single speed HHBB | 0.81 | 0.422 | 0.52 | 0.1777464 | 121 | 130 |
84 | 3 ton -10M hoist Hook mounted type single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 127 | 137 |
85 | 3 ton -15M hoist Hook mounted type single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 141 | 151 |
86 | 3 ton -20M hoist Hook mounted type single chain fall single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 155 | 165 |
87 | 3 ton -15M double chain fall single speed5.2m/min | 0.68 | 0.42 | 0.66 | 0.188496 | 170 | 180 |
88 | 3 ton hoist trolley single speed13m/min | 0.57 | 0.39 | 0.35 | 0.077805 | 60 | 65 |
89 | 3 ton -15M double chain fall single speed4.4m/min | 0.68 | 0.42 | 0.66 | 0.188496 | 172 | 182 |
90 | 3 ton hoist trolley single speed11m/min | 0.57 | 0.39 | 0.35 | 0.077805 | 60 | 65 |
91 | 3 ton chain bag | 0.4 | 0.35 | 0.55 | 0.077 | 8 | 9 |
92 | 5 ton -4M low headroom travelling type with hoist trolley | 0.8 | 0.75 | 0.76 | 0.456 | 270 | 285 |
93 | 5 ton -6m single speed3.2m/min | 0.68 | 0.42 | 0.66 | 0.188496 | 142 | 162 |
94 | 5 ton -6M hoist single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 146 | 156 |
95 | 5 ton hoist trolley single speed | 0.62 | 0.45 | 0.42 | 0.11718 | 72 | 79 |
96 | 5 ton -6m hoist lifting double speed欧荣 | 0.7 | 0.43 | 0.52 | 0.15652 | 146 | 160 |
97 | 5 ton hoist trolley | 0.61 | 0.445 | 0.38 | 0.103151 | 72 | 79 |
98 | 5 ton -7m hoist single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 148 | 158 |
99 | 5 ton hoist trolley | 0.62 | 0.45 | 0.42 | 0.11718 | 82 | 89 |
100 | 5 ton -6M low headroom hoist single speed | 0.78 | 0.695 | 0.7 | 0.37947 | 146 | 158 |
101 | 5 ton low headroom hoist trolley | 0.61 | 0.45 | 0.38 | 0.10431 | 72 | 79 |
102 | 5 ton -7.62M hoist single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 158 | 168 |
103 | 5 ton -9M low headroom hoist including hoist trolley single speed3.2m/min, 13m/min | 0.8 | 0.68 | 0.76 | 0.41344 | 274 | 290 |
104 | 5 ton -9.5m hoist single speed | 0.68 | 0.42 | 0.66 | 0.188496 | 170 | 180 |
105 | 5 ton -23m hoist single speed | 0.69 | 0.55 | 0.66 | 0.25047 | 246 | 258 |
106 | 5 ton -30m hoist single speed | 0.69 | 0.55 | 0.66 | 0.25047 | 285 | 297 |
107 | 5 ton hoist trolley525V50HZ | 0.62 | 0.45 | 0.42 | 0.11718 | 72 | 78 |
108 | 5 ton -25m single speed | 0.68 | 0.58 | 0.66 | 0.260304 | 248 | 261 |
109 | 5 ton hoist trolley | 0.62 | 0.45 | 0.43 | 0.11997 | 84 | 93 |
110 | 5 ton chain bag | 0.45 | 0.38 | 0.83 | 0.14193 | 13 | 14 |
111 | 5 ton -30M hoist single speed3.2m/min | 0.76 | 0.76 | 0.66 | 0.381216 | 282 | 298 |
112 | 5 ton hoist trolley single speed13m/min | 0.63 | 0.53 | 0.36 | 0.120204 | 82 | 89 |
113 | 5 ton hoist trolley single speed11m/min | 0.62 | 0.45 | 0.42 | 0.11718 | 72 | 79 |
114 | 5 ton -30M hoist single speed2.7m/min | 0.68 | 0.67 | 0.66 | 0.300696 | 276 | 288 |
115 | 5 ton -30M hoist Hook mounted type single speed2.7m/min | 0.69 | 0.59 | 0.76 | 0.309396 | 280 | 294 |
116 | 10 ton -4m hoist single speed3.2M/MIN 480/60 | 0.96 | 0.68 | 0.91 | 0.594048 | 320 | 340 |
117 | 10 ton -5m hoist single speed | 0.96 | 0.68 | 0.91 | 0.594048 | 312 | 332 |
118 | 10 ton hoist trolley double speed4/11m/min | 0.71 | 0.55 | 0.51 | 0.199155 | 86 | 97 |
119 | 10 ton -6m hoist single speed | 0.96 | 0.68 | 0.91 | 0.594048 | 323 | 343 |
120 | 10 ton hoist trolley | 0.71 | 0.55 | 0.51 | 0.199155 | 86 | 97 |
121 | 10 ton -10m hoist single speed | 0.96 | 0.69 | 0.9 | 0.59616 | 367 | 387 |
122 | 10 ton hoist trolley | 0.72 | 0.56 | 0.5 | 0.2016 | 86 | 97 |
123 | 15 ton -9 M hoist 220/60/ single phase including hoist trolley | 1.53 | 0.98 | 1.14 | 1.709316 |
| 693 |
Custom Electric Chain Hoist for your Needs. How to select the right electric chain hoist for your application? Click to learn more on Electric Chain Hoist Selection Guide. If you have any need of electric chain fall hoist or question, please feel free to contact us.
6.3 ton overhead crane kit for sale Philippines, complete single girder top running overhead crane system, low headroom design for workshop indoor use.
Free consultation to Confirm Parameters & Specifications and Get
Latest Crane Price & Crane Rate.
Just leave a message via the contact form and our hoist and crane engineer will contact you with in 24working hours.
Get In Touch