Explosion proof electric hoist for hazardous application, mining, oil, gas & paining workshops, etc. Explosion proof hoist specification for reference.
Hoist type | BCD wire rope hoists with features of explosion proof , spark resistance and flame proof |
Lifting Capacity | 500kg-50 ton |
Lifting Height | 3 m to 100 m |
Working Class | M3, M4 |
Category: Hoist and Crane Specifications
Your Trusted Overhead Travelling Crane Manufacturer & Supplier
Appendix:
Type II can be divided into IIA/ IIB/ IIC.
Table 1 | |||||||||||
T1 | T2 | T3 | T4 | T5 | T6 | ||||||
450 ℃ | 300 ℃ | 200℃ | 135 ℃ | 100 ℃ | 85℃ | ||||||
Table 2 | |||||||||||
temperature group | T1 | T2 | T3 | T4 | T5 | T6 | |||||
class | |||||||||||
Ⅱ A | methane, toluene, methyl ester, ethane, propane, acetone, acrylic acid, benzene, styrene, carbon monoxide, acetic ether, acetic acid chlorobenzene, methyl acetate, ammonia | methanol, ethanol, ethyl benzene, propanol, propylene, butanol, butane, butyl acetate, amyl acetate,cyclopentane | Pentane, amyl alcohol, hexane, hexanol, heptane, octane, ring ethanol , turpentine, naphtha, petroleum, (including gasoline), fuel oil, amyl alcohol tetrachloro | Acetaldehyde, trimethylamine | ethyl nitrite | ||||||
Ⅱ B | Propylene, dimethyl ether, town gas | Butadiene, propylene oxide, ethylene | Dimethyl ether, acrolein, and hydrocarbon | diethyl etherethyl oxide | |||||||
Ⅱ C | Hydrogen, water gas | Acetylene | carbon disulfide | ethyl nitrate |
Applicable scope and working conditions- This crane is used in ambient temperature of -25℃~+40℃,humidity≤,elevation under 1000m,power supply is 3-ph, 380V,50HZ (can change as user demand).
Classification and product specifications
Explosion-proof single speed type and explosion-proof double speed type.
Note: single speed explosion-proof traveling electric hoist, with the capacity 5t and lifting height 9m, can be signed as BCD 5t-9m.
Structure Layout
Stationary type and operation type both included.
As shown on the right: A1、A2、A3、A4 separately fixed on the up, down, left and right side. A2 always used on the trolley of double beam crane with hoist. It is usually operation type without special explanation, traveling along with beams.
Lifting motor
Speed reducer
Hook
Traveling mechanism
Traveling motor
Electric equipment
Other features are the same as with a standard electric hoist.
Note:mechanical components take explosion-proof measures. In order to prevent electric hoist crash and impact cause high temperature spark when traveling, we should deal with some relevant parts.
Explosion proof rope guide
Explosion proof pendent control
Explosion proof travelling trolley
Explosion proof limitor
Our company primarily manufactures explosion proof electric hoist series with lifting capacities ranging from 0.25 to 63 tons, lifting heights ranging from 1100 meters, and low working class M3. We also design and manufacture non-standard series products based on your specifications.
BCD type explosion-proof electric hoist specification 3 ton | ||||||||
Lifting speed normal speed(slow speed) | m/min | 8(0.8) | ||||||
Traveling speed | m/min | 10 | ||||||
Lifting motor | kw | 4.5/0.4 | ||||||
Traveling motor | kw | 0.4 | ||||||
Traveling rail | 20a~32c | |||||||
Lifting height | m | 6 | 9 | 12 | 18 | 24 | 30 | |
Min curvature radius | m | 2.0 | 2.0 | 2.0 | 2.5 | 3 | 4 | |
Dead speed(single speed) | kg | 332 | 352 | 392 | 432 | 472 | 512 | |
Dead weight(double speed) | 411 | 431 | 471 | 511 | 551 | 591 | ||
BCD type explosion-proof electric hoist specifications 5 ton | ||||||||
Lifting speed nomal speed(slow speed) | m/min | 8(0.8) | ||||||
Traveling speed | m/min | 10 | ||||||
Lifting motor | kw | 7.5/0.8 | ||||||
Traveling motor | kw | 0.8 | ||||||
Traveling rail | 25a~63c | |||||||
Lifting height | m | 6 | 9 | 12 | 18 | 24 | 30 | |
Min curvature radius | m | 2.5 | 2.5 | 2.5 | 3 | 4.0 | 5.0 | |
Dead speed(single speed) | kg | 479 | 502 | 550 | 595 | 610 | 685 | |
Dead weight(double speed) | 617 | 640 | 688 | 733 | 778 | 823 | ||
BCD type explosion-proof electric hoist specifications 10 ton | ||||||||
Lifting speed nomal speed(slow speed) | m/min | 7(0.7) | ||||||
Traveling speed | m/min | 10 | ||||||
Lifting motor | kw | 13/1.5 | ||||||
Traveling motor | kw | 0.8 | ||||||
Traveling rail | 25a~63c | |||||||
Lifting height | m | 6 | 9 | 12 | 18 | 24 | 30 | |
Min curvature radius | m | 2.5 | 3.5 | 4 | 6 | 7.5 | 9.0 | |
Dead speed(single speed) | kg | 794 | 914 | 1034 | 1234 | 1434 | 1634 | |
Dead weight(double speed) | 1070 | 1190 | 1310 | 1510 | 1710 | 1910 |
6.3 ton overhead crane kit for sale Philippines, complete single girder top running overhead crane system, low headroom design for workshop indoor use.
Free consultation to Confirm Parameters & Specifications and Get
Latest Crane Price & Crane Rate.
Just leave a message via the contact form and our hoist and crane engineer will contact you with in 24working hours.
Get In Touch