Underhung crane & underslung crane, a ceiling mounted overhead crane, light duty crane with capacity of 500kg, 1 ton, 2 ton, 3 ton, 5 ton up to 10 ton.
Crane type | Underhung crane, ceiling mounted single girder under running overhead crane |
Crane capacity | 0.25 ton -10 ton, customized up to 16 ton, single girder hoist |
Lifting Height | Customized as your request |
Working Class | A3/A5 |
Category: Hoist and Crane Specifications
Your Trusted Overhead Travelling Crane Manufacturer & Supplier
Underhung cranes, also known as underrunning overhead cranes or underslung cranes, are an excellent choice for factories looking to free up floor space because they can be supported by the existing building structure without the need for support columns. The light overhead crane is designed for light service or small-capacity applications and is typically lighter than the top running crane system. Our company primarily manufactures under running suspension cranes with lifting capacities ranging from 0.5t to 10 ton, spans ranging from 3m to 25.5m, and lifting heights ranging from 1m to 30m. We can also design and manufacture to the underhung overhead crane with particualr specifications.to need customer's unique needs.
Underhung overhead crane with electric chain hoist
LX type single girder under hung overhead crane, is a light duty overhead traveling crane , usually adopts the cd/md type electric wire rope hoists as the hoisting system. They are widely used for material handling at various applications such as, assembly sites, and warehouses. This electric overhead crane uses ground control and operates at temperatures ranging from -20 to 40°C. It is forbidden to use the equipment in a flammable, explosive, or corrosive environment. The main specifications of the overhead suspension cranes are presented for your reference.
Technical Parameter of LX Single Girder Under Running Overhead Crane 0.5 Ton - 10 Ton | |||||||
Item | Capacity | 0.5 ton | 1 ton | 2 ton | 3 ton | 5 ton | 10 ton |
Span | S(m) | 3~22.5 | 3~22.5 | 3~22.5 | 3~22.5 | 3~22.5 | 3~22.5 |
Lifting height | m | 6~30 | 6~30 | 6~30 | 6~30 | 6~30 | 9~30 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 |
Single Girder Underhung Overhead Crane Specifications 0.5 Ton
Capacity | T | 0.5 Ton | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1060 | 1540 | 1876 | 1960 | 2745 | 2976 | |||
Max. Wheel load | KN | 6.28 | 7.19 | 7.97 | 9.87 | 10.09 | 10.66 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 1.8kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 830 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 370 | ||||||||
Hook right limitation | S2 | 223 |
Single Girder Underhung Overhead Crane Specifications1 Ton
Capacity | T | 1 Ton | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1075 | 1555 | 1891 | 2309 | 3111 | 3383 | |||
Max. Wheel load | KN | 9.52 | 10.19 | 10.91 | 11.91 | 13.87 | 14.53 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 2.5kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 847 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 310 | ||||||||
Hook right limitation | S2 | 130 |
Single Girder Underhung Overhead Crane Specifications 2 Ton
Capacity | T | 2 Ton | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1162 | 1541 | 2184 | 2783 | 3585 | 3903 | |||
Max. Wheel load | KN | 16.35 | 16.32 | 17.65 | 19.03 | 20.97 | 21.73 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 4.2kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1020 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 290 | ||||||||
Hook right limitation | S2 | 170 |
Single Girder Underhung Overhead Crane Specifications 3 Ton
Capacity | T | 3 Ton | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1292 | 1840 | 2379 | 3019 | 3704 | 4028 | |||
Max. Wheel load | KN | 23.22 | 23.07 | 24.07 | 25.50 | 27.11 | 27.87 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 5.7kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1134 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 290 | ||||||||
Hook right limitation | S2 | 170 |
Single Girder Underhung Overhead Crane Specifications5 Ton
Capacity | T | 5 Ton | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1599 | 2271 | 2996 | 3675 | 5056 | 5493 | |||
Max. Wheel load | KN | 37.33 | 37.18 | 38.20 | 39.57 | 42.71 | 43.69 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 9.1kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1320 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 360 | ||||||||
Hook right limitation | S2 | 150 |
Single Girder Underhung Overhead Crane Specifications 10 Ton
Capacity | T | 10 Ton | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 7or (7/0.7) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 2372 | 3189 | 4170 | 5161 | 6975 | 7532 | |||
Max. Wheel load | KN | 64.08 | 69.85 | 71.01 | 72.90 | 77.10 | 78.33 | |||
Rail recommended | Model | 140b~163c | ||||||||
Total motor power | kw | 15.2kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1670 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 500 | ||||||||
Hook right limitation | S2 | 500 |
Mainly composed of bridge(metal), electric hoist, traveling mechanism and electrical equipment.
General drawing of underhung overhead crane
Cross section of main girder
Main girder ( two types )
End truck:
Electric hoist
Please read the electric hoist's specification before using it. Electric hoists can lift objects while moving along the main girder of a structure.
Traveling mechanism:
Electrical parts:
Underhung crane installation drawing
Cable line installation of underslung bridge crane
Electrics installation drawing
Working conditions: It is applicable in the temperature of -25℃~+40℃, Humidity≤85%, Altitude below 1000m, Power is 3-phase 380v 50HZ. Note: The underhung overhead crane also can be customized according to customer's requirements.
6.3 ton overhead crane kit for sale Philippines, complete single girder top running overhead crane system, low headroom design for workshop indoor use.
Free consultation to Confirm Parameters & Specifications and Get
Latest Crane Price & Crane Rate.
Just leave a message via the contact form and our hoist and crane engineer will contact you with in 24working hours.
Get In Touch